| IV. D.A.CH. - Turnier, Kaufbeuren 2004 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | = | |||||||
| 1 | Resurrection Ruffian / Ruud Martin | ![]() | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7½ | ||||
| 2 | TM Mephisto London 68030 / Hans van Mierlo | ![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | ||||
| 3 | TASC R30 V2.5 / Bernhard Grimm | ![]() | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 6 | ||||
| 4 | Mephisto Risc II / Bernhard Drexler | ![]() | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 4½ | 34.00 | |||
| 5 | Mephisto Genius 68030 / Josef Zwinger | ![]() | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4½ | 31.50 | |||
| 6 | Saitek Risc 2500 / Frank Jäger | ![]() | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4½ | 31.00 | |||
| 7 | Fidelity Elite Version 11 / Robert Weck | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 37.50 | 268.50 | ||
| 8 | Saitek Sparc / Gerhard Vetter | ![]() | ½ | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 4 | 37.50 | 257.00 | ||
| 9 | Fidelity Elite V10 / Steffen Scholz | ![]() | 0 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 4 | 29.00 | |||
| 10 | TASC R30 V2.2 / Alwin Gruber | ![]() | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 3½ | 37.00 | |||
| 11 | Mephisto Magellan / Hein Veldhuis | ![]() | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 3½ | 33.00 | |||
| 12 | Novag Star Diamond / Helmut Hoffmann | ![]() | ½ | 1 | 0 | ½ | 0 | ½ | 0 | 1 | 3½ | 28.00 | |||
| 13 | Mephisto Berlin Pro / Hsu Mo Sai | ![]() | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 0 | 3½ | 24.00 | |||
| 14 | Novag Sapphire II / Cathi Reszka | ![]() | 1 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 3 | 28.50 | |||
| 15 | Mephisto Polgar / Alexander Riedl | ![]() | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 3 | 25.50 | |||
| 16 | Mephisto Berlin 68000 / Franz Wagner | ![]() | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 2½ | 33.50 | |||
| 17 | Mephisto Roma 32 / Wolfgang Spiekermann | ![]() | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 2½ | 26.00 | |||
| 18 | Dominator 2.04 / Gernot Holm | ![]() | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ||||
|
© Powered by schachcomputer.info |