| Open 2011 | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | = | ||||||
| 1 | Saitek GK 2000 | ![]() | xx | ½1 | ½½ | 11 | ½1 | ½1 | ½1 | 11 | 11 | |||
| 2 | Chess Explorer 20 MHz | ![]() | ½0 | xx | 10 | ½½ | ½1 | 11 | 11 | 11 | 10 | |||
| 3 | Mephisto Milano | ![]() | ½½ | 01 | xx | ½1 | 11 | 0½ | 11 | 1½ | 9½ | |||
| 4 | Mephisto Europa A | ![]() | 00 | ½½ | ½0 | xx | ½0 | ½1 | ½1 | 10 | 6 | 36.00 | ||
| 5 | Mephisto Supermondial | ![]() | ½0 | ½0 | 00 | ½1 | xx | ½0 | ½1 | ½1 | 6 | 34.25 | ||
| 6 | Krypton Regency | ![]() | ½0 | 00 | 1½ | ½0 | ½1 | xx | 0½ | 10 | 5½ | |||
| 7 | Yeno 416 XL | ![]() | ½0 | 00 | 00 | ½0 | ½0 | 1½ | xx | ½½ | 4 | 23.75 | ||
| 8 | Mephisto Mondial | ![]() | 00 | 00 | 0½ | 01 | ½0 | 01 | ½½ | xx | 4 | 23.25 | ||
|
© Powered by schachcomputer.info |