Oldie-Turnier, Erlenbach 2005 | 2000 | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | = | ||||||||
1. | Mephisto Glasgow Exclusive S | ![]() | x | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 6 | |||||
2. | Conchess Monarch S5 | ![]() | 0 | x | 1 | ½ | 1 | 1 | 1 | 1 | 5½ | 14.50 | ||||
3. | Fidelity Champion Elite | ![]() | ½ | 0 | x | 1 | 1 | 1 | 1 | 1 | 5½ | 14.00 | ||||
4. | Fidelity Elite AS | ![]() | 0 | ½ | 0 | x | ½ | 1 | 1 | 1 | 4 | |||||
5. | Fidelity CC 9 | ![]() | ½ | 0 | 0 | ½ | x | 0 | ½ | 1 | 2½ | 6.25 | ||||
6. | Mephisto MM3 | ![]() | 0 | 0 | 0 | 0 | 1 | x | ½ | 1 | 2½ | 3.75 | ||||
7. | Fidelity Decorator | ![]() | 0 | 0 | 0 | 0 | ½ | ½ | x | ½ | 1½ | |||||
8. | Milton Bradley | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ½ | x | ½ |
© Powered by schachcomputer.info |