|
Reiseschach Turnier 2006-2008 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | = | |||||
| Star Sapphire, Novag | ![]() | 2171 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 12 | ||
| Berlin 68000, Mephisto | ![]() | 2189 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11½ | ||
| Atlanta, Mephisto | ![]() | 2293 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 11½ | ||
| Sapphire II, Novag | ![]() | 2143 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 11½ | ||
| Master Chess, Mephisto | ![]() | 2166 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 11½ | ||
| MM V, Mephisto | ![]() | 2003 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 11½ | ||
| Sapphire, Novag | ![]() | 2191 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 11 | ||
| Miami, Mephisto | ![]() | 1988 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 11 | ||
| Dominator 2.04, CXG. | ![]() | 1948 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | ||
| Polgar 10 Mhz Sel.3, Mephisto | ![]() | 2067 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 10½ | ||
| Supermondial, Mephisto | ![]() | 1888 | ½ | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 10 | ||
| MM V 18 MHz, Mephisto | ![]() | 2149 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 10 | ||
| Mondial 68000 XL, Mephisto | ![]() | 1994 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 0 | 0 | 1 | 0 | 9½ | ||
| Polgar 10 Mhz Sel.5, Mephisto | ![]() | 2067 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | ½ | 9½ | ||
| Star Ruby, Novag | ![]() | 2036 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 9 | ||
| Milano, Mephisto | ![]() | 2022 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 9 | ||
| Mach III, Fidelity | ![]() | 2028 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | ||
| Kishon Chesster, Fidelity | ![]() | 1875 | 0 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 8½ | ||
| Expert Travel Chess, Mephisto | ![]() | 2039 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 8½ | ||
| Turbostar KSO, Saitek | ![]() | 1783 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | ||
| Roma II, Mephisto | ![]() | 1995 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 8 | ||
| Blitz, Kasparov | ![]() | 1797 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 8 | ||
| Deluxe Touch Chess, Excalibur | ![]() | 1677 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 7½ | ||
| MM II 7,4 MHz, Mephisto | ![]() | 1950 | ½ | ½ | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | 7½ | ||
| Tiger Grenadier | ![]() | 1895 | 1 | 1 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7½ | ||
| Supermondial II, Mephisto | ![]() | 1975 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 7 | ||
| Ruby, Novag | ![]() | 1982 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 7 | ||
| Igor, Excalibur | ![]() | 1857 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 7 | ||
| Fluppio | ![]() | 1859 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 6½ | ||||||
| Champion, Mephisto | ![]() | 1950 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 0 | 0 | 6½ | ||||||
| Simultano, Kasparov | ![]() | 1855 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 6½ | ||
| Excellence EP12, Fidelity | ![]() | 1815 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 6½ | ||
| Marco Polo, Mephisto | ![]() | 1723 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 1 | 6½ | ||
| Mobil Mirage, Mephisto | ![]() | 1560 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 6 | ||
| Excellence 6080B, Fidelity | ![]() | 1863 | 1 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 6 | ||
| Krypton Regency | ![]() | 1832 | 1 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | 1 | ½ | 6 | ||
| Super VIP, Novag | ![]() | 1791 | ½ | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 5½ | ||
| Super Constellation, Novag | ![]() | 1773 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Gameboy Advance, Virtual Kasparov | ![]() | 1700 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4½ | ||
| Advanced Star Chess, CXG. | ![]() | 1655 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4½ | ||
| Gameboy Advance, Chessmaster | ![]() | 1800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 4½ | ||
| MM I B, Mephisto | ![]() | 1591 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 4½ | ||
| Monaco, Mephisto | ![]() | 1510 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| Maestro Travel Chess, Mephisto | ![]() | 1591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 2½ | ||
|
© Powered by schachcomputer.info |