Fidelity
Existenz: 1977 - 1992
Fidelity Electronics Inc. (Fidelity International Inc.) wurde 1959 in Chicago, Illinois, gegründet und zog einige Zeit später nach Miami, Florida, um. Ursprünglich stellte Fidelity medizinische Geräte her und importierte auch Hörgeräte aus Österreich.
Im Jahr 1968 wurde Sidney Samole Geschäftsführer von Fidelity, und 1970 kaufte er alle anderen Anteilseigner auf und wurde damit alleiniger Eigentümer und Präsident.
Irgendwann im Jahr 1976, als Sidney fasziniert eine Star-Trek-Folge verfolgte, in der Mister Spock gegen einen Schiffscomputer Schach spielte, entstand die Idee, einen eigenen Schachcomputer zu entwickeln, nachdem er eine unruhige Nacht damit verbracht hatte, aufgeregt über diese Star-Trek-Folge nachzudenken.
Am nächsten Tag besprach er seine Gedanken mit seiner Sekretärin, die, nachdem sie seine Ideen gehört hatte, ihm mitteilte, dass ihr Mann in seiner Freizeit als Hobby an einem Schachprogramm arbeitete. Als Sidney diese Nachricht hörte, stellte er diese Person natürlich sofort ein. Sein Name war Ron Nelson.
Ron Nelson schrieb für Fidelity alle Schachprogramme für die frühe Reihe von Schachcomputern.
Im Januar 1977 war Fidelity schließlich bereit, der Welt den ersten speziellen Schachcomputer, den FIDELITY CHESS CHALLENGER, zu präsentieren.
Der Chess Challenger hatte viele Fehler, er hatte ein sehr schwaches Programm und war sehr benutzerunfreundlich. Aber er leitete die Ära der Schachcomputer ein. Er wurde schnell durch den Chess Challenger 3 ersetzt, welcher sich weltweit sehr gut verkaufte.
Fidelity nutzte diesen Erfolg, um sich schnell als der weltweit führende Hersteller von Schachcomputern zu etablieren, und brachte in den folgenden Jahren eine große, ständig verbesserte Reihe hervorragender Maschinen auf den Markt.
In der Zwischenzeit begann Ron Nelson, der bewiesen hatte, dass er über große Fähigkeiten im Bereich der Hardware von Schachcomputern verfügte, mehr im Bereich der Produktion und der Technik zu arbeiten.
Fidelity wollte seinen Status als Spitzenhersteller sichern und engagierte erfolgreich Dan und Kathe Spracklen, die irgendwann im Jahr 1979 zu ihrem Team stießen, nachdem sie kurz zuvor ihre Beziehung zu Chafitz Inc. beendet hatten.
Der Erfolg der Spracklen's bei Fidelity stellte sich sofort ein, nachdem sie ihr erstes Fidelity-Projekt, den Fidelity Chess Challenger X, bei der ersten Weltmeisterschaft im Mikrocomputerschach (WMCCC) im Jahr 1980 angemeldet hatten. Er gewann das Turnier und wurde mit einer perfekten Punktzahl von fünf Siegen in fünf Partien der 1. Weltmeister der Mikrocomputer.
Fidelity und die Spracklen's gewannen die ersten vier Weltmeisterschaften im Mikrocomputerschach, bevor sie den Mephisto-Computern von Hegener & Glaser und dem Programmierer Richard Lang den Titel überlassen mussten. Fidelity konnte danach nie wieder eine Weltmeisterschaft im Mikrocomputerschach gewinnen.
Die ersten 4 Weltmeisterschaften im Mikrocomputerschach (WMCCC):
1. WMCCC | 1980 | London | Fidelity Chess Challenger X |
2. WMCCC | 1981 | Travemünde | Fidelity X (Offene Gruppe), CC Mark V (Kommerzielle Gruppe) |
3. WMCCC | 1983 | Budapest | Fidelity Elite X (A/S Budapest) |
4. WMCCC | 1984 | Glasgow | Fidelity Elite X, Conchess X, Mephisto III-S Glasgow, Psion |
In den späten 1980er Jahren begann der Verkauf von speziellen Schachcomputern aufgrund der zunehmenden Konkurrenz durch Personal Computer und schnell verbesserter Software, die zu einem Bruchteil der Kosten eines vergleichbar guten Schachcomputers verkauft wurde, zu sinken.
Schließlich wurde Fidelity Electronics 1989 nach großen finanziellen Verlusten an seinen größten Konkurrenten aus Deutschland, Hegener & Glaser, verkauft.
Fidelity machte in Nordamerika weiterhin große Verluste, bis Hegener & Glaser schließlich 1992 beschloss, den Betrieb von Fidelity vollständig einzustellen.
Der letzte von Fidelity produzierte Computer könnte ein Chess Mate oder Avanti gewesen sein. In jedem Fall waren beide Maschinen im Vergleich zu den vielen großartigen Maschinen, die während der glorreichen Zeit von Fidelity hergestellt wurden, sehr schlecht.
THANK YOU, MISTER SPOCK! Die Geschichte der Firma Fidelity Electronics Ltd.
Für die vielen Freunde der alten Brettgeräte ein Rückblick von Alwin Gruber auf die Firma, die mit dem Begriff Schachcomputer verknüpft ist wie keine andere - Fidelity .
Schachcomputer und Module
Modellnummern
Fidelity Serial Numbers by Yovan & The Spacious Mind (Nick M.)
Based on an idea by Yovan (aka yoyo_chessboard) and Nick (spacious_mind):
Fidelity Electronics Serializing 1977 - 1980 | ||||
Computer Name | Model | Serial # | Serializing Date | Serializing Year |
Chess Challenger 1 | CC1 | 03223 | 1977 | |
Chess Challenger 1 | CC1 | 08302 | 1977 | |
Chess Challenger 10C (CC3 upgrade) | CC10U | 14314 | 1977 | |
Chess Challenger 1 | CC1 | 21010 | 1977 | |
Chess Challenger 1 | CC1 | 22516 | 1977 | |
Chess Challenger 1 | CC1 | 22604 | 1977 | |
Chess Challenger 1 | CC1 | 22927 | 1977 | |
Chess Challenger 1 | CC1 | 23743 | 1977 | |
Chess Challenger 3 | CC3 | 24659 | 1977 | |
Chess Challenger 10 | CC10U | 26942 | 1977 | |
Chess Challenger 3 | CC3 | 27169 | 1977 | |
Chess Challenger 1 | CC1 | 32132 | 1977 | |
Chess Challenger 10C | CC10 | 34749 | 1977 | |
Chess Challenger 3 | CC3 | 36447 | 1977 | |
Chess Challenger 3 | CC3 | 39392 | 1977 | |
Chess Challenger 3 | CC3U | 40709 | 1977 | |
Checker Challenger | ACR | 58193 | 1978 | |
Checker Challenger | ACR | 60819 | 1978 | |
Chess Challenger 10A | CCX | 70501 | 1978 | |
Chess Challenger 10A | CCX | 70645 | 1978 | |
Chess Challenger 10A | CCX | 71313 | 1978 | |
Chess Challenger 10A | CCX | 86481 | 1978 | |
Chess Challenger 10A | CCX | 88745 | 1978 | |
Checker Challenger | ACR | 117240 | 1978 | |
Checker Challenger | ACR | 141859 | 1979 | |
Chess Challenger 10B | CCX | 172259 | 1979 | |
Chess Challenger 10B | CCX | 195598 | 1979 | |
Chess Challenger 7 date code 7922 | CC7 | 197294 | Friday, June 1, 1979 | 1979 |
Chess Challenger 7 | CC7 | 246717 | 1979 | |
Chess Challenger 7 | CC7 | 249944 | 1979 | |
Chess Challenger 7 | CC7 | 293861 | 1979 | |
Chess Challenger 7 | CC7 | 327951 | 1979 | |
Voice Chess Challenger | UVC | 382237 | 1979 | |
Voice Chess Challenger | UVC | 388601 | 1979 | |
Voice Chess Challenger | UVC | 393661 | 1979 | |
Voice Chess Challenger | UVC | 394056 | 1979 | |
Bridge Challenger | BRC | 422966 | 1979 | |
Bridge Challenger | BRC | 429494 | 1979 | |
Bridge Challenger | BRC | 449362 | 1979 | |
Backgammon Challenger | BKC | 466021 | 1979 | |
Chess Challenger 7 | CC7F | 558709 | 1980 | |
Chess Challenger 7 | BCC | 576851 | 1980 | |
chess challenger 7 | CC7 | 612530 | 1980 | |
Chess Challenger 7 (8019) | CC7 | 617913 | Friday, May 9, 1980 | 1980 |
Voice Sensory Chess Challenger | VSC | 810854 | 1980 | |
Voice Sensory Challenger (8027) | VSC | 855565 | Thursday, July 3, 1980 | 1980 |
Voice Sensory Challenger (8031) | VSC | 866469 | Friday, August 1, 1980 | 1980 |
Grandmaster Voice | GVC | N/A | 1980 | |
Sensory Chess Challenger 8 | SCC | 02550344 | Thursday, September 11, 1980 | 1980 |
Voice Sensory Challenger | VSC | 02590283 | Monday, September 15, 1980 | 1980 |
Sensory Chess Challenger 8 | SCC | 02751855 | Wednesday, October 1, 1980 | 1980 |
Voice Sensory Challenger | VSC | 02911964 | Friday, October 17, 1980 | 1980 |
Bridge Chess Challenger | VBRC | 02981221 | Friday, October 24, 1980 | 1980 |
Sensory Chess Challenger 8 | SCC | 02981881 | Friday, October 24, 1980 | 1980 |
Thermal Printer | IFP | 03260017 | Friday, November 21, 1980 | 1980 |
Thermal Printer | IFP | 03260410 | Friday, November 21, 1980 | 1980 |
Fidelity Electronics: Serializing of Manufactured Chess Computers - Years 1981 - 1989 | ||||
Computer Name | Model | Serial # | Serializing Date | Serializing Year |
Decorator Challenger | FCC | 10680025 | Monday, March 9, 1981 | Mar-81 |
Decorator Challenger | FCC | N/A | Monday, March 9, 1981 | Mar-81 |
Decorator Challenger | FCC | N/A | Monday, March 9, 1981 | Mar-81 |
Sensory Chess Challenger 8 | SCC | 11420428 | Friday, May 22, 1981 | May-81 |
Sensory Chess Challenger 8 | SCC | 11702966 | Friday, June 19, 1981 | Jun-81 |
Reversi Sensory Challenger | RSC | 12120114 | Friday, July 31, 1981 | Jul-81 |
Reversi Sensory Challenger | RSC | 12120152 | Friday, July 31, 1981 | Jul-81 |
Reversi Sensory Challenger | RSC | 12120329 | Friday, July 31, 1981 | Jul-81 |
Reversi Sensory Challenger | RSC | 12121896 | Friday, July 31, 1981 | Jul-81 |
Reversi Sensory Challenger | RSC | 12122140 | Friday, July 31, 1981 | Jul-81 |
Reversi Sensory Challenger | RSC | 12122312 | Friday, July 31, 1981 | Jul-81 |
Reversi Sensory Challenger | RSC | 12122319 | Friday, July 31, 1981 | Jul-81 |
Sensory Chess Challenger 8 | SCC | 12194535 | Friday, August 7, 1981 | Aug-81 |
Reversi Sensory Challenger | RSC | 12330652 | Friday, August 21, 1981 | Aug-81 |
Reversi Sensory Challenger | RSC | 12332092 | Friday, August 21, 1981 | Aug-81 |
Dames Sensory Challenger | DSC | 12610102 | Friday, September 18, 1981 | Sep-81 |
Dames Sensory Challenger | DSC | 12610362 | Friday, September 18, 1981 | Sep-81 |
Mini Sensory Chess Challenger | MSC | 12611022 | Friday, September 18, 1981 | Sep-81 |
Mini Sensory Chess Challenger | MSC | 12614713 | Friday, September 18, 1981 | Sep-81 |
Chess Challenger 7 | BCC | 12683325 | Friday, September 25, 1981 | Sep-81 |
Backgammon Challenger (Z80) | BKC | 12753072 | Friday, October 2, 1981 | Oct-81 |
Champion Sensory Chess Challenger | CSC | 12754228 | Friday, October 2, 1981 | Oct-81 |
Champion Sensory Chess Challenger Septennial | CSC | 12754953 | Friday, October 2, 1981 | Oct-81 |
Champion Sensory Chess Challenger + Super 9 upgrade | CSCU | 12851275 | Monday, October 12, 1981 | Oct-81 |
Champion Sensory Chess Challenger | CSC | 12852574 | Monday, October 12, 1981 | Oct-81 |
Champion Sensory Chess Challenger | CSC | 12855649 | Monday, October 12, 1981 | Oct-81 |
Elite Chess Champion | ELITE | 00000045 | 1981 | |
Dames Sensory Challenger | DSC | 12960629 | Friday, October 23, 1981 | Oct-81 |
Mini Sensory Chess Challenger | MSC | 12968265 | Friday, October 23, 1981 | Oct-81 |
Mini Sensory Chess Challenger | MSC | 13030490 | Friday, October 30, 1981 | Oct-81 |
Mini Sensory Chess Challenger | MSC | 13103842 | Friday, November 6, 1981 | Nov-81 |
Mini Sensory Chess Challenger | MSC | 13161390 | Thursday, November 12, 1981 | Nov-81 |
Mini Sensory Chess Challenger | MSC | 13169399 | Thursday, November 12, 1981 | Nov-81 |
Champion Sensory Chess Challenger | CSC | 13170089 | Friday, November 13, 1981 | Nov-81 |
Champion Sensory Chess Challenger | CSC | 13171859 | Friday, November 13, 1981 | Nov-81 |
Champion Sensory Chess Challenger | CSC | 13172460 | Friday, November 13, 1981 | Nov-81 |
Champion Sensory Chess Challenger | CSC | 13173267 | Friday, November 13, 1981 | Nov-81 |
Mini Sensory Chess Challenger | MSC | 13176065 | Friday, November 13, 1981 | Nov-81 |
Mini Sensory Chess Challenger | MSC | 13442919 | Thursday, December 10, 1981 | Dec-81 |
Mini Sensory Chess Challenger | MSC | 13453140 | Friday, December 11, 1981 | Dec-81 |
Sensory Chess Challenger 8 | SCC | 13455102 | Friday, December 11, 1981 | Dec-81 |
Mini Sensory Chess Challenger | MSC | 13458637 | Friday, December 11, 1981 | Dec-81 |
Prestige Chess Challenger | PC | 00000216 | Jun-05 | |
Voice Chess Challenger Advanced | UVC | 20395207 | Monday, February 8, 1982 | Feb-82 |
Sensory Chess Challenger 8 | SCC | 20432026 | Friday, February 12, 1982 | Feb-82 |
Mini Sensory Chess Challenger | MSC | 20433759 | Friday, February 12, 1982 | Feb-82 |
Mini Sensory Chess Challenger | MSC | 20711205 | Friday, March 12, 1982 | Mar-82 |
Mini Sensory Chess Challenger | MSC | 20716140 | Friday, March 12, 1982 | Mar-82 |
Chess Challenger 7 | BCC | 20853700 | Friday, March 26, 1982 | Mar-82 |
Chess Challenger 7 | BCC | 20855307 | Friday, March 26, 1982 | Mar-82 |
Voice Chess Challenger | UVC | 20990401 | Friday, April 9, 1982 | Apr-82 |
Chess Challenger 7 | BCC | 20993993 | Friday, April 9, 1982 | Apr-82 |
Mini Sensory Chess Challenger | MSC | 21550315 | Friday. June 4, 1982 | Jun-82 |
CB9 chess module | CB9 | 21550497 | Friday. June 4, 1982 | Jun-82 |
CB9 chess module | CB9 | 21550542 | Friday. June 4, 1982 | Jun-82 |
Sensory Chess Challenger 9 | SC9 | 21551611 | Friday. June 4, 1982 | Jun-82 |
Sensory Chess Challenger 6 | SC6 | 21623447 | Friday, June 11, 1982 | Jun-82 |
Sensory Chess Challenger 9 | SC9 | 21761247 | Friday, June 25, 1982 | Jun-82 |
Mini Sensory Advanced Cartridge | CAC | 21900244 | Friday, July 9, 1982 | Jul-82 |
Mini Sensory Advanced Cartridge | CAC | 21900578 | Friday, July 9, 1982 | Jul-82 |
Champion Sensory Chess Challenger Septennial | CSC | 21935401 | Monday, July 12, 1982 | Jul-82 |
Sensory Chess Challenger 6 | SC6 | 22115067 | Friday, July 30, 1982 | Jul-82 |
Mini Sensory Advanced Cartridge | CAC | 22116358 | Friday, July 30, 1982 | Jul-82 |
Mini Sensory Advanced Cartridge | CAC | 22116940 | Friday, July 30, 1982 | Jul-82 |
Mini Sensory Chess Challenger | MSC | 22118249 | Friday, July 30, 1982 | Jul-82 |
Mini Sensory Chess Challenger | MSC | 22323494 | Friday, August 20, 1982 | Aug-82 |
Sensory Chess Challenger 6 | SC6 | 22324005 | Friday, August 20, 1982 | Aug-82 |
CB16 Chess Module | CB16 | 22390573 | Friday, August 29, 1982 | Aug-82 |
CB16 Chess Module | CB16 | 22391083 | Friday, August 29, 1982 | Aug-82 |
CB9 Chess Module | CB9 | 22530149 | Friday, September 10, 1982 | Sep-82 |
Mini Sensory Greatest Games | CGG | 22530447 | Friday, September 10, 1982 | Sep-82 |
CB9 Chess Module | CB9 | 22530972 | Friday, September 10, 1982 | Sep-82 |
CB9 Chess Module | CB9 | 22531021 | Friday, September 10, 1982 | Sep-82 |
Mini Sensory Advanced Cartridge | CAC | 22561288 | Monday, September 13, 1982 | Sep-82 |
Sensory Chess Challenger 9 | SC9 | 22605960 | Friday, September 17, 1982 | Sep-82 |
Mini Sensory Greatest Games | CGG | 22880099 | Friday, October 15, 1982 | Oct-82 |
Mini Sensory Greatest Games | CGG | 22880113 | Friday, October 15, 1982 | Oct-82 |
Sensory Chess Challenger 9 | SC9 | 22956587 | Friday, October 22, 1982 | Oct-82 |
Sensory Chess Challenger 9 | SC9 | 22956936 | Friday, October 22, 1982 | Oct-82 |
Mini Sensory Book Openings | CBO | 23021290 | Friday, October 29, 1982 | Oct-82 |
Mini Sensory Advanced Cartridge | CAC | 23022573 | Friday, October 29, 1982 | Oct-82 |
Mini Sensory Advanced Cartridge | CAC | 23164796 | Friday, November 12, 1982 | Nov-82 |
Sensory Chess Challenger 9 | SC9 | 23168075 | Friday, November 12, 1982 | Nov-82 |
Sensory Chess Challenger 9 | SC9 | 23301339 | Friday, November 26, 1982 | Nov-82 |
Sensory Chess Challenger 9 | SC9 | 23304332 | Friday, November 26, 1982 | Nov-82 |
Sensory Chess Challenger 9 | SC9A | 23305465 | Friday, November 26, 1982 | Nov-82 |
Sensory Chess Challenger 9 | SC9 | 23306264 | Friday, November 26, 1982 | Nov-82 |
CB9 Chess Module | CB9 | 23447276 | Friday, December 10, 1982 | Dec-82 |
Chess Challenger 7 | BCC | 31193263 | Friday, April 29, 1983 | Dec-82 |
Sensory Chess Challenger 9 | SC9 | 31401651 | Friday, May 20, 1983 | May-83 |
Poppy Chess Challenger | P | 31401827 | Friday, May 20, 1983 | May-83 |
Voice Chess Challenger Advanced | UVC | 31752254 | Friday, June 24, 1983 | Jun-83 |
Impact Printer | IFP | 31962114 | Friday, July 15, 1983 | Jul-83 |
Sensory Chess Challenger 9 | SC9 | 32100705 | Friday, July 29, 1983 | Jul-83 |
Playmatic S (made in Germany) | GPS | 764631 | Jun-05 | |
CB16 Chess Module | CB16 | 32140092 | Tuesday, August 2, 1983 | Aug-83 |
Super 9 Chess Challenger | SU9 | 32240073 | Friday, August 12, 1983 | Aug-83 |
Super 9 Chess Challenger | SU9 | 32240867 | Friday, August 12, 1983 | Aug-83 |
Super 9 Chess Challenger | SU9 | 32240896 | Friday, August 12, 1983 | Aug-83 |
Super 9 Chess Challenger | SU9 | 32380004 | Friday, August 26, 1983 | Aug-83 |
Super 9 Chess Challenger | SU9 | 32380703 | Friday, August 26, 1983 | Aug-83 |
Super 9 Chess Challenger | SU9 | 32380772 | Friday, August 26, 1983 | Aug-83 |
Sensory Chess Challenger 9 | SC9 | 32381304 | Friday, August 26, 1983 | Aug-83 |
Elite A/S | EAS | 32731201 | Friday, September 30, 1983 | Sep-83 |
Impact Printer | IFP | 33080134 | Friday, November 4, 1983 | Nov-83 |
Chess Challenger 7 | CC7G | 33082576 | Friday, November 4, 1983 | Nov-83 |
Chess Challenger 7 (8339) | BCC | 33082822 | Friday, November 4, 1983 | Nov-83 |
Chess Challenger 7 (8339) | BCC | 33082872 | Friday, November 4, 1983 | Nov-83 |
Sensory Chess Challenger 9B | SC9 | 33295753 | Friday, November 25, 1983 | Nov-83 |
Elite A/S Glasgow (ex'A' upgrade) | EAS | 33298654 | Friday, November 25, 1983 | Nov-83 |
Elite A/S | EAS | 33298670 | Friday, November 25, 1983 | Nov-83 |
Elite A/S 'A' | EAS | 33298900 | Friday, November 25, 1983 | Nov-83 |
Elite A/S | EAS | 33299098 | Friday, November 25, 1983 | Nov-83 |
Champion Sensory Chess Challenger Septennial | CSC | 33432261 | Friday, December 9, 1983 | Dec-83 |
CB16 Chess Module | CB16 | 33640236 | Friday, December 30, 1983 | Dec-83 |
CB16 Chess Module | CB16 | 33640252 | Friday, December 30, 1983 | Dec-83 |
Super 9 De Luxe | DS9 | 40120103 | Thursday, January 12, 1984 | Jan-84 |
Challenger Book Openings - Tarrasch Defense | TDF | 40270676 | Friday, January 27, 1984 | Jan-84 |
Challenger Book Openings E | EOE | 40270769 | Friday, January 27, 1984 | Jan-84 |
Challenger Book Openings E | EOE | 40270784 | Friday, January 27, 1984 | Jan-84 |
Challenger Book Openings D | EOD | 40271020 | Friday, January 27, 1984 | Jan-84 |
Challenger Book Openings D | EOD | 40271071 | Friday, January 27, 1984 | Jan-84 |
Challenger Book Openings C | EOC | 40271270 | Friday, January 27, 1984 | Jan-84 |
Challenger Book Openings C | EOC | 40271288 | Friday, January 27, 1984 | Jan-84 |
Challenger Book Openings C | EOC | 40271456 | Friday, January 27, 1984 | Jan-84 |
Challenger Book Openings B | EOB | 40271535 | Friday, January 27, 1984 | Jan-84 |
Challenger Book Openings A | EOA | 40271772 | Friday, January 27, 1984 | Jan-84 |
Challenger Book Openings A | EOA | 40271839 | Friday, January 27, 1984 | Jan-84 |
Challenger Book Openings A | EOA | 40271914 | Friday, January 27, 1984 | Jan-84 |
Impact Printer | IFP | 40419010 | Friday, February 10, 1984 | Feb-84 |
Super 9 De Luxe | DS9 | 40690429 | Friday, March 9, 1984 | Mar-84 |
USCF Special Edition | USCF | 40691648 | Friday, March 9, 1984 | Mar-84 |
USCF Special Edition | USCF | 40691810 | Friday, March 9, 1984 | Mar-84 |
Sensory Chess Challenger 9 | SC9 | 40693216 | Friday, March 9, 1984 | Mar-84 |
Sensory Chess Challenger 9 | SC9 | 40693586 | Friday, March 9, 1984 | Mar-84 |
Sensory Chess Challenger 9 | SC9 | 40693826 | Friday, March 9, 1984 | Mar-84 |
Elite A/S Budapest | EWC | 40903799 | Friday, March 30, 1984 | Mar-84 |
Elite A/S Budapest | EWC | 40903889 | Friday, March 30, 1984 | Mar-84 |
Voice Chess Challenger | UVC | 41184625 | Friday, April 27, 1984 | Apr-84 |
Elite A/S Budapest | EWC | 41185044 | Friday, April 27, 1984 | Apr-84 |
Elite A/S Budapest | EWC | 41185055 | Friday, April 27, 1984 | Apr-84 |
Super 9 Chess Challenger | SU9 | 42237651 | Friday, August 10, 1984 | Aug-84 |
Sensory Chess Challenger 12 | SE12 | 42654031 | Friday, September 21, 1984 | Sep-84 |
Sensory Chess Challenger 12 | SE12 | 42654266 | Friday, September 21, 1984 | Sep-84 |
Sensory Chess Challenger 12 | SC12 | 42656722 | Friday, September 21, 1984 | Sep-84 |
Super 9 De Luxe | DS9 | 42790903 | Friday, October 5, 1984 | Oct-84 |
Mini Sensory Chess Challenger II | MSC | 42936527 | Friday, October 19, 1984 | Oct-84 |
Elite A/S Avant-Garde V11 (EAS-C) | 6117-11 | 43285636 | Friday, November 23, 1984 | Nov-84 |
Elite A/S EAS-C Glasgow | EAS-C | 43285952 | Friday, November 23, 1984 | Nov-84 |
Elite Privat (made in Germany) | GEP | 764888 | Jun-05 | |
Voice Chess Challenger | UVC | 43424597 | Friday, December 7, 1984 | Dec-84 |
Elegance A | AS12 | 43425160 | Friday, December 7, 1984 | Dec-84 |
Bridge Challenger 3 | BV3 | 50112891 | Friday, January 11, 1985 | Jan-85 |
Voice Chess Challenger | UVC | 50113446 | Friday, January 11, 1985 | Jan-85 |
Excellence EP12 | EP12 | 52637337 | Friday, September 20, 1985 | Sep-85 |
Excellence EP12 | EP12 | 52638243 | Friday, September 20, 1985 | Sep-86 |
Excellence EP12 | EP12 | 53124060 | Friday, November 8, 1985 | Nov-85 |
Elite Avant-Garde | EAG | 53127259 | Friday, November 8, 1985 | Nov-85 |
Elite Avant-Garde | EAG | 53127400 | Friday, November 8, 1985 | Nov-85 |
The Classic | CC8 | 53263096 | Friday, November 22, 1985 | Nov-85 |
The Classic | CC8 | 53263714 | Friday, November 22, 1985 | Nov-85 |
Excellence EP12 | EP12 | 53479056 | Friday, December 13, 1985 | Dec-85 |
Challenger Book Openings C | EOC | 60104619 | Friday, January 10, 1986 | Jan-86 |
Challenger Book Openings B | EOB | 60104779 | Friday, January 10, 1986 | Jan-86 |
excellence EP12 4Mhz | EP12 | 60106998 | Friday, January 10, 1986 | Jan-86 |
Elite A/S Avant-Garde Mobile Master | 6081 | 60388008 | Friday, February 7, 1986 | Feb-86 |
Elite A/S Avant-Garde Mobile Master | 6081 | 60388060 | Friday, February 7, 1986 | Feb-86 |
Elite A/S Avant-Garde Mobile Master | 6081 | 60388222 | Friday, February 7, 1986 | Feb-86 |
Sensory Chess Challenger 12B | 6086 | 61018361 | Friday, April 11, 1986 | Apr-86 |
Sensory Chess Challenger 12B | 6086 | 61019749 | Friday, April 11, 1986 | Apr-86 |
Excellence 6080 | 6080 | 61439519 | Friday, May 23, 1986 | May-86 |
Silver Bullet | 6087 | 61575922 | Friday, June 6, 1986 | Jun-86 |
Elite A/S Avant-Garde 2100 | 6088 | 61997089 | Friday, July 18, 1986 | Jul-86 |
Elite A/S Avant-Garde 2100 | 6088 | 61997538 | Friday, July 18, 1986 | Jul-86 |
Elite Avant Garde v.11 (ex 2100) | 6088 | 61997643 | Friday, July 18, 1986 | Jul-86 |
Silver Bullet | 6087 | 61998425 | Friday, July 18, 1986 | Jul-86 |
Silver Bullet | 6087 | 61998611 | Friday, July 18, 1986 | Jul-86 |
Silver Bullet | 6087 | 61999176 | Friday, July 18, 1986 | Jul-86 |
Excellence 6080 | 6080 | 62134741 | Friday, August 1, 1986 | Aug-86 |
Elegance B | 6085 | 62136736 | Friday, August 1, 1986 | Aug-86 |
Bridge Challenger | 7002 | 62348177 | Friday, August 22, 1986 | Aug-86 |
Par Excellence | 6083 | 62415309 | Friday, August 29, 1986 | Aug-86 |
Sensory Chess Challenger 12B | 6086 | 62566632 | Saturday, September 13, 1986 | Sep-86 |
Sensory Chess Challenger 12B | 6086 | 62566746 | Saturday, September 13, 1986 | Sep-86 |
Gambit | 6084 | 62567270 | Saturday, September 13, 1986 | Sep-86 |
Classic Sensory Chess Challenger | 6079 | 62763974 | Friday, October 3, 1986 | Oct-86 |
Classic Sensory Chess Challenger | 6079 | 62903343 | Friday, October 17, 1986 | Oct-86 |
Excellence 6080 | 6080 | 62904262 | Friday, October 17, 1986 | Oct-86 |
Excellence 6080 | 6080 | 62974172 | Friday, October 24, 1986 | Oct-86 |
Excellence 6080 | 6080 | 62975174 | Friday, October 24, 1986 | Oct-86 |
Excellence 6080 | 6080 | 63117805 | Friday, November 7, 1986 | Nov-86 |
Par Excellence | 6083 | 63182240 | Friday, November 14, 1986 | Nov-86 |
Excellence 6080 | 6080 | 63183181 | Friday, November 14, 1986 | Nov-86 |
Gambit | 6084 | 63533262 | Friday, December 19, 1986 | Dec-86 |
Gambit | 6084 | 63608410 | Friday, December 26, 1986 | Dec-86 |
Gambit | 6084 | 63608671 | Friday, December 26, 1986 | Dec-86 |
Gambit | 6084 | 63608963 | Friday, December 26, 1986 | Dec-86 |
Silver Bullet | 6087 | 70514334 | Friday, February 20, 1987 | Feb-87 |
Gambit Voice | 6095 | 71212265 | Friday, May 1, 1987 | May-87 |
Gambit Voice | 6095 | 71216509 | Friday, May 1, 1987 | May-87 |
Excel 68000 Club B | 6094 | 72054082 | Friday, July 24, 1987 | Jul-87 |
Par Excellence | 6083 | 72266615 | Friday, August 14, 1987 | Aug-87 |
Classic Sensory Chess Challenger | 6079 | 72540966 | Friday, September 11, 1987 | Sep-87 |
Elite A/S Avant-Garde 2100 | 6088 | 72541583 | Friday, September 11, 1987 | Sep-87 |
Elite A/S Avant-Garde 2100 | 6088 | 72541690 | Friday, September 11, 1987 | Sep-87 |
Excel 68000 | 6094 | 72542491 | Friday, September 11, 1987 | Sep-87 |
Excel 68000 | 6094 | 72542538 | Friday, September 11, 1987 | Sep-87 |
Excel 68000 | 6094 | 72542619 | Friday, September 11, 1987 | Sep-87 |
Voice Excellence | 6092 | 72544312 | Friday, September 11, 1987 | Sep-87 |
Voice Excellence | 6092 | 72544948 | Friday, September 11, 1987 | Sep-87 |
Voice Excellence | 6092 | 72544966 | Friday, September 11, 1987 | Sep-87 |
Excel Display | 6093 | 72754218 | Friday, October 2, 1987 | Oct-87 |
Excel Display | 6093 | 72755045 | Friday, October 2, 1987 | Oct-87 |
Classic Sensory Chess Challenger | 6079D | 72756713 | Friday, October 2, 1987 | Oct-87 |
Voice Excellence | 6092 | 72891804 | Friday, October 16, 1987 | Oct-87 |
Voice Excellence | 6092 | 72895079 | Friday, October 16, 1987 | Oct-87 |
Voice Excellence | 6092 | 72896272 | Friday, October 16, 1987 | Oct-87 |
Excel 68000 Mach IIB | 6097 | 73036552 | Friday, October 30, 1987 | Oct-87 |
Par Excellence | 6083 | 73039433 | Friday, October 30, 1987 | Oct-87 |
Excellence 6080B | 6080B | 73102024 | Friday, November 6, 1987 | Nov-87 |
Excellence 6080B | 6080B | 73103026 | Friday, November 6, 1987 | Nov-87 |
Excellence 6080B | 6080B | 73318812 | Friday, November 27, 1987 | Nov-87 |
Classic Sensory Chess Challenger | 6079D | 73383471 | Friday, December 4, 1987 | Dec-87 |
Classic Sensory Chess Challenger | 6079D | 73384429 | Friday, December 4, 1987 | Dec-87 |
Excel Display | 6093 | 73529268 | Friday, December 18, 1987 | Dec-87 |
