1. WMCCC London 1980
Erscheinungsbild
- London GBR, 1980.09.04 - 1980.09.06
- World Microcomputer Chess Champion: Fidelity Champion Sensory Chess Challenger
P | Player | Score | SOP | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1: | Chess Challenger X | 5.0 / 5 | 13.0 | 12w+ | 10b+ | 2w+ | 7b+ | 5w+ |
2: | Boris Experimental | 4.0 / 5 | 13.0 | 14b+ | 8w+ | 1b- | 3w+ | 7w+ |
3: | Mike 3.0 | 3.0 / 5 | 13.5 | 10w+ | 7b= | 11w+ | 2b- | 4b= |
4: | Rook 4.0 | 3.0 / 5 | 12.0 | 9w- | 12b= | 10b+ | 6b+ | 3w= |
5: | Sargon 2.0 | 3.0 / 5 | 12.0 | 11w- | 9b+ | 13w+ | 12b+ | 1b- |
6: | Gambiet 80 | 3.0 / 5 | 11.5 | 7w- | 11b+ | 8w+ | 4w- | 12b+ |
7: | Sargon 2.5 Game System | 2.5 / 5 | 17.5 | 6b+ | 3w= | 9b+ | 1w- | 2b- |
8: | Sargon 2.5 Auto RB | 2.5 / 5 | 12.5 | 13w+ | 2b- | 6b- | 11w+ | 9w= |
9: | Vega 1.7 | 2.5 / 5 | 12.0 | 4b+ | 5w- | 7w- | 13w+ | 8b= |
10: | Viktor | 2.0 / 5 | 12.0 | 3b- | 1w- | 4w- | 14w+ | 13b+ |
11: | Albatross | 2.0 / 5 | 11.5 | 5b+ | 6w- | 3b- | 8b- | 14w+ |
12: | Fafner 2 | 1.5 / 5 | 14.0 | 1b- | 4w= | 14b+ | 5w- | 6w- |
13: | Princhess 1.0 | 1.0 / 5 | 10.0 | 8b- | 14w+ | 5b- | 9b- | 10w- |
14: | K. Chess IV | 0.0 / 5 | 10.5 | 2w- | 13b- | 12w- | 10b- | 11b- |
35 games: +16 =4 -15
Die erste Weltmeisterschaft (World Microcomputer Chess Championship) fand vom 4. September bis 9. September 1980 im Cunard International Hotel in London (United Kingdom) statt. Das Turnier wurde auch als 3.PCW Microcomputer Chess Championship bzw. Personal Computer World Exhibition bekannt.
Weblinks
- WMCCC 1980 from Chess Programming WIKI
- London 1980 from the ICGA Tournament Database
siehe auch
- Microcomputer Schach Weltmeisterschaft / World Microcomputer Chess Championship
- 1. WMCCC London 1980
- 2. WMCCC Travemünde 1981
- 3. WMCCC Budapest 1983
- 4. WMCCC Glasgow 1984
- 5. WMCCC Amsterdam 1985
- 6. WMCCC Dallas 1986
- 7. WMCCC Rom 1987
- 8. WMCCC Almeria 1988
- 9. WMCCC Portoroz 1989
- 10. WMCCC Lyon 1990
- 11. WMCCC Vancouver 1991
- 12. WMCCC München 1993
- 13. WMCCC Paderborn 1995