Phoenix Chess Systems Resurrection II
Erscheinungsbild
(Weitergeleitet von Resurrection II)
| Resurrection II | |||
|---|---|---|---|
| Hersteller | Phoenix Chess Systems | ||
| Markteinführung | 2007 | ||
| CElo | Engine abhängig | ||
| Programmierer | Ruud Martin | ||
| Prozessor | Takt | RAM | ROM |
| Xscale | 500 MHz | 16 MB | Engine abhängig |
| Rechentiefe | BT-2450 | BT-2630 | Colditz |
| Engine abhängig | - | - | - |
| Bibliothek | Engine abhängig | ||
| Display | Grafik LC-Display (128x64 dots) | ||
| Spielstufen | frei programmierbar | ||
| Zugeingabe | Magnetsensoren | ||
| Zugausgabe | 64 Feld LEDs | ||
| Einführungspreis | rund 1.500,- € | ||
| Prozessortyp | 32 Bit | ||
| Stromversorgung | Netzteil 5V/1A oder 9V/1A (je nach Anschlussart) | ||
| Maße | Modulset | ||
| Verwandt | Revelation | ||
| Sonstiges | |||
| Eigenentwicklung von Ruud Martin (NED) für das modulare System von Mephisto. | |||
| Infos |
|---|
| Es können verschiedene Engines ausgewählt werden. Momentan stehen
zur Verfügung. Laut Ruud Martin ist es möglich, UCI, Winboard und XBoard-Engines einzuspielen. Das Einspielen ist allerdings nur durch Ruud Martin möglich. Programmupdates (inkl. neue Engines) können vom Benutzer per Bluetooth (up and downlink) eingespielt werden. Verbindung mit dem PC möglich. |
