Pewatronic Grandmaster
Erscheinungsbild
| Pewatronic Grandmaster | |||
|---|---|---|---|
[[|center|550px]] |
|||
| Hersteller | Pewatronic | ||
| Markteinführung | 2016 | ||
| CElo | Wiki-Elo-Liste | ||
| Programmierer | Daylen Yang | ||
| Prozessor | Takt | RAM | ROM |
| ARM Cortex-A7 | 900 MHz | 1024 MB | |
| Rechentiefe | BT-2450 | BT-2630 | Colditz |
| Bibliothek | 5,5 MB | ||
| Display | TFT Display 2.8", Farbpixel 16 Bit, 320x240
Eingabe: Display berührungsempfindlich, kapazitiv | ||
| Spielstufen | - Spielzeit (5 Minuten bis Endlosspiel)
- Anzahl Züge (25 bis unbegrenzt) | ||
| Zugeingabe | Magnetsensoren | ||
| Zugausgabe | 64 Feld LEDs | ||
| Einführungspreis | 1260.- € + (EUSt) | ||
| Prozessortyp | 32 Bit | ||
| Stromversorgung | Netz = 5 V / 2 A Plus innen | ||
| Maße | ca: 45 x 45 x 3,5 cm (Außenmaß) | ||
| Verwandt | |||
| Sonstiges | |||
| ||||||||||||||||||||||||
| Infos |
|---|
|}