Zum Inhalt springen

4. D.A.CH. - Turnier 2004: Unterschied zwischen den Versionen

aus Schachcomputer.info Wiki, der freien Schachcomputer-Wissensdatenbank
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
 
(7 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt)
Zeile 1: Zeile 1:
=== Der Gewinner des Turniers D.A.CH 2004 ===
<div class="elo-card elo-card-accent" style="margin-top:20px; margin-bottom:25px;">
Das bis dato am stärksten besetzte Brettschachcomputer Turnier (D.A.CH. 2004) ist zu Ende. Der Sieger wurde mit 8 Runden im Schweizer System bei einer Bedenkzeit von 30"/Zug ermittelt. Wie so häufig sollte erst die letzte Runde die Entscheidung bringen.  
<div style="font-size:1.3em; font-weight:bold; color:#3366cc; margin-bottom:10px;">Der Gewinner des Turniers D.A.CH. 2004</div>
<span style="font-size:0.9em; opacity:0.8;">📍 Kaufbeuren, 2004</span><br><br>
Das bis dato am stärksten besetzte Brettschachcomputer Turnier (D.A.CH. 2004) ist zu Ende. Der Sieger wurde mit 8 Runden im Schweizer System bei einer Bedenkzeit von 30"/Zug ermittelt. Wie so häufig sollte erst die letzte Runde die Entscheidung bringen.
</div>


Die Mephisto Turnier Maschine London (68030, 36 MHz) hatte bereits gewonnen und sagenhafte 7 aus 8 Punkte erreicht. Ruud Martins [[Resurrection]] (6,5 Punkte) mußte somit unbedingt gegen den [[Risc 2]] (4,5) punkten um Gesamtsieger zu werden. Auch die Tasc R30 Version 2.5 (5) benötigte für den dritten Platz einen vollen Punkt gegen den superschnellen Elite V.11 (68060, 72 MHz) mit bisher 4 Punkten.
<div class="elo-info-box" style="margin-bottom:20px;">
<div class="elo-grid-title">Die Ausgangslage vor der letzten Runde</div>
Die Mephisto Turnier Maschine London (68030, 36 MHz) hatte bereits gewonnen und sagenhafte 7 aus 8 Punkte erreicht. Ruud Martins [[Resurrection]] (6,5 Punkte) musste somit unbedingt gegen den [[Mephisto Risc 2|Risc 2]] (4,5) punkten, um Gesamtsieger zu werden. Auch die [[Tasc R30]] Version 2.5 (5) benötigte für den dritten Platz einen vollen Punkt gegen den superschnellen [[Fidelity Elite V11 68060|Elite V.11]] (68060, 72 MHz) mit bisher 4 Punkten.
</div>
 
<div class="elo-card" style="border-left: 5px solid #CD5C5C; background:rgba(205,92,92,0.03); margin-bottom:25px;">
<div style="font-size:1.2em; font-weight:bold; border-bottom:2px solid rgba(205,92,92,0.5); margin-bottom:15px; padding-bottom:5px;">Das dramatische Finale: Resurrection vs. Risc 2</div>
In der Partie Resurrection gegen Risc 2 waren beide Geräte mit der Eröffnungsbehandlung zufrieden und bewerteten ihre eigene Stellung jeweils positiv. Im weiteren Spielverlauf kann Risc 2, dem rund 15 mal schnellerem Programm mit der Ruffian Engine, positionell gegenhalten und sogar einen Bauern gewinnen. Resurrection forciert danach den Figurentausch und wickelt in ein für ihn verlorenes Endspiel mit zwei Minusbauern ab.


In der Partie Resurrection gegen Risc 2 waren beide Geräte mit der Eröffnungsbehandlung zufrieden und bewerteten ihre eigene Stellung jeweils positiv. Im weiteren Spielverlauf kann Risc 2, dem rund 15 mal schnellerem Programm mit der Ruffian Engine, positionell gegenhalten und sogar einen Bauern gewinnen. Resurrection forciert danach den Figurentausch und wickelt in ein für ihn verlorenes Endspiel mit zwei Minusbauern ab.
{{Schachbrett|=
{{Schachbrett|=
| tleft
| tleft
Zeile 20: Zeile 29:
| 8/1p3ppp/pP2p3/8/1k3K1P/8/P4P2/8 b - - 0 40
| 8/1p3ppp/pP2p3/8/1k3K1P/8/P4P2/8 b - - 0 40
}}<br style="clear:both;" />
}}<br style="clear:both;" />
In dieser Stellung nach dem 40. Zug Kf4 gewinnt fast jede schwarze Antwort. Z.B. f6 (verhindert Ke5) oder Kc5 (holt den Bauern b6) oder a5 oder ... Die umstehenden Beobachter wollten Schwarz bereits zum Sieg gratulieren. Doch '''Risc 2 entscheidet sich mit einer Bewertung von über +7 Bauerneinheiten für Ka3??''' Nun wird aus dem bereits sicher geglaubten Sieg noch ein Remis. Der weisse König gelangt über e5 nach c7 und holt sich auch eine Dame. Doch es kommt noch schlimmer! Auf 41. Ke5 folgt - ganz wie bei einem schockierten menschlichen Spieler - mit 41. ..g5 der zweite Fehler sofort hinterher. Nun ist die Partie bereits verloren. '''Innerhalb von lediglich zwei Zügen wurde aus einer +7 Bewertung -6'''.


[[Risc 2]] wurde nach der Partie natürlich nochmal überprüft. In der Analysestufe errechnet er reproduzierbar im 10. Hz (nach 19 Sekunden) Ka3 als besten Zug. Er bewertet die Stellung mit knapp 5 Bauern für sich. Im 11. Hz, nach 32(!) Sekunden, geht ihm ein Licht auf (die Bewertung sinkt auf -1.6) und er schwenkt auf Kb5 um.  
<div style="margin-top:15px;">
In dieser Stellung nach dem 40. Zug Kf4 gewinnt fast jede schwarze Antwort. Z.B. f6 (verhindert Ke5) oder Kc5 (holt den Bauern b6) oder a5 oder ... Die umstehenden Beobachter wollten Schwarz bereits zum Sieg gratulieren. Doch '''Risc 2 entscheidet sich mit einer Bewertung von über +7 Bauerneinheiten für Ka3??'''
 
Nun wird aus dem bereits sicher geglaubten Sieg noch ein Remis. Der weiße König gelangt über e5 nach c7 und holt sich auch eine Dame. Doch es kommt noch schlimmer! Auf 41. Ke5 folgt - ganz wie bei einem schockierten menschlichen Spieler - mit 41. ..g5 der zweite Fehler sofort hinterher. Nun ist die Partie bereits verloren. '''Innerhalb von lediglich zwei Zügen wurde aus einer +7 Bewertung -6'''.
</div>
</div>
 
<div class="elo-card" style="margin-bottom:25px;">
<div style="font-size:1.1em; font-weight:bold; border-bottom:2px solid rgba(128,128,128,0.3); margin-bottom:10px; padding-bottom:5px;">Post-Mortem Analyse des Risc 2</div>
[[Mephisto Risc 2|Risc 2]] wurde nach der Partie natürlich nochmal überprüft. In der Analysestufe errechnet er reproduzierbar im 10. Hz (nach 19 Sekunden) Ka3 als besten Zug. Er bewertet die Stellung mit knapp 5 Bauern für sich. Im 11. Hz, nach 32(!) Sekunden, geht ihm ein Licht auf (die Bewertung sinkt auf -1.6) und er schwenkt auf Kb5 um.  


Das Ganze war für Ed Schröders Weltmeister Programm von 1992 echt dumm gelaufen. Risc 2 traf auf ein für ihn fatales Zeitfenster von 19..32 Sekunden. Im übrigen war es der 40. Zug. Vielleicht gibt es - selbst in der 30"/Zug Stufe - so etwas wie Zeitnot und er gönnte sich nicht ausreichend Bedenkzeit?  
Das Ganze war für Ed Schröders Weltmeister Programm von 1992 echt dumm gelaufen. Risc 2 traf auf ein für ihn fatales Zeitfenster von 19..32 Sekunden. Im übrigen war es der 40. Zug. Vielleicht gibt es - selbst in der 30"/Zug Stufe - so etwas wie Zeitnot und er gönnte sich nicht ausreichend Bedenkzeit?
</div>


<div class="elo-card elo-card-accent" style="margin-bottom:25px;">
<div style="font-size:1.2em; font-weight:bold; color:#3366cc; margin-bottom:10px;">Fazit & Turniersieg</div>
Damit wurde Resurrection mit 7,5 Punkten der verdiente Turniersieger von D.A.CH 2004. Aus der Sicht aller Teilnehmer auch völlig zurecht. Resurrection wurde einhellig als das stärkste Gerät im Feld empfunden. Wie andere [[Schachcomputer]] auch, hatte er diesmal in der letzten Partie das Glück des Tüchtigen. Gratulation an den sympathischen Ruud Martin!
Damit wurde Resurrection mit 7,5 Punkten der verdiente Turniersieger von D.A.CH 2004. Aus der Sicht aller Teilnehmer auch völlig zurecht. Resurrection wurde einhellig als das stärkste Gerät im Feld empfunden. Wie andere [[Schachcomputer]] auch, hatte er diesmal in der letzten Partie das Glück des Tüchtigen. Gratulation an den sympathischen Ruud Martin!
</div>
<div class="elo-table-wrapper" style="margin: 1.5em 0; border: 1px solid rgba(128, 128, 128, 0.3); border-radius: 8px; overflow-x: auto; background-color: rgba(128, 128, 128, 0.02); box-shadow: 0 4px 12px rgba(0,0,0,0.15); color: inherit;">
  <div style="display:flex; font-weight:bold; background:rgba(51, 102, 204, 0.1); padding:12px 15px; border-radius:4px 4px 0 0; border-bottom:2px solid #3366cc; color: #3366cc; font-size: 0.9em;">
    <div style="flex:1;">🏆 Turniertabelle: Ergebnisse & Platzierungen</div>
  </div>
  {| style="width: 100%; min-width: 1050px; border-collapse: collapse; font-size: 0.85em; color: inherit;"
  |- style="background: rgba(128, 128, 128, 0.08); border-bottom: 2px solid #3366cc;"
  ! style="padding: 10px; text-align: center; width: 35px;" | P
  ! style="padding: 10px; text-align: left;" | CHESS COMPUTER / AUTOR
  ! style="padding: 10px; text-align: center; width: 80px;" | SCORE
  ! style="padding: 10px; text-align: center; width: 50px;" | TIE
  ! style="padding: 10px; text-align: center; width: 40px;" | 1
  ! style="padding: 10px; text-align: center; width: 40px;" | 2
  ! style="padding: 10px; text-align: center; width: 40px;" | 3
  ! style="padding: 10px; text-align: center; width: 40px;" | 4
  ! style="padding: 10px; text-align: center; width: 40px;" | 5
  ! style="padding: 10px; text-align: center; width: 40px;" | 6
  ! style="padding: 10px; text-align: center; width: 40px;" | 7
  ! style="padding: 10px; text-align: center; width: 40px;" | 8
  ! style="padding: 10px; text-align: center; width: 100px;" | + / - / =
  |- style="background: transparent;"
  | style="padding: 8px; text-align: center; border-bottom: 1px solid rgba(128,128,128,0.1);" | 1
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); font-weight: bold; color: #3366cc;" | Resurrection Ruffian / Ruud Martin
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; font-weight: bold;" | 7.5 / 8
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 37.0
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 11b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 8w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 2b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 3w=
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 10b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 7w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 6b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 4w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; opacity: 0.8;" | +7 -0 =1
  |- style="background: rgba(128, 128, 128, 0.05);"
  | style="padding: 8px; text-align: center; border-bottom: 1px solid rgba(128,128,128,0.1);" | 2
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); font-weight: bold;" | TM Mephisto London 68030 / Hans van Mierlo
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; font-weight: bold;" | 7.0 / 8
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 35.0
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 9b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 16w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 1w-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 7b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 3b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 8w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 10b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 11w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; opacity: 0.8;" | +7 -1 =0
  |- style="background: transparent;"
  | style="padding: 8px; text-align: center; border-bottom: 1px solid rgba(128,128,128,0.1);" | 3
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1);" | Tasc R30 V2.5 / Bernhard Grimm
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; font-weight: bold;" | 6.0 / 8
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 39.5
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 6w=
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 4b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 12w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 1b=
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 2w-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 5b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 7b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 8w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; opacity: 0.8;" | +5 -1 =2
  |- style="background: rgba(128, 128, 128, 0.05);"
  | style="padding: 8px; text-align: center; border-bottom: 1px solid rgba(128,128,128,0.1);" | 4
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1);" | Mephisto Risc II / Bernhard Drexler
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; font-weight: bold;" | 4.5 / 8
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 34.0
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 17b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 3w-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 8b-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 5w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 15b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 10w=
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 14w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 1b-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; opacity: 0.8;" | +4 -3 =1
  |- style="background: transparent;"
  | style="padding: 8px; text-align: center; border-bottom: 1px solid rgba(128,128,128,0.1);" | 5
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1);" | Mephisto Genius 68030 / Josef Zwinger
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; font-weight: bold;" | 4.5 / 8
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 31.5
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 12w=
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 7b-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 13w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 4b-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 9w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 3w-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 16b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 10w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; opacity: 0.8;" | +4 -3 =1
  |- style="background: rgba(128, 128, 128, 0.05);"
  | style="padding: 8px; text-align: center; border-bottom: 1px solid rgba(128,128,128,0.1);" | 6
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1);" | Saitek Risc 2500 / Frank Jäger
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; font-weight: bold;" | 4.5 / 8
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 31.0
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 3b=
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 18w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 10b-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 16w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 7w-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 11b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 1w-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 14b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; opacity: 0.8;" | +4 -3 =1


==Turniertabelle und Partien==
  |- style="background: transparent;"
  | style="padding: 8px; text-align: center; border-bottom: 1px solid rgba(128,128,128,0.1);" | 7
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1);" | Saitek Sparc / Gerhard Vetter
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; font-weight: bold;" | 4.0 / 8
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 37.5
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 18b=
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 5w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 15b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 2w-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 6b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 1b-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 3w-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 9w=
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; opacity: 0.8;" | +3 -3 =2


{| class="wikitable"
  |- style="background: rgba(128, 128, 128, 0.05);"
! align="center" | P
  | style="padding: 8px; text-align: center; border-bottom: 1px solid rgba(128,128,128,0.1);" | 8
! Chess Computer
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1);" | Fidelity Elite Version 11 / Robert Weck
! align="center" | ''' Score'''
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; font-weight: bold;" | 4.0 / 8
! align="center" | (Tie)
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 37.5
! align="center" |   1
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 14w+
! align="center" |    2
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 1b-
! align="center" |   3
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 4w+
! align="center" |    4
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 10w-
! align="center" |    5
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 16b+
! align="center" |    6
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 2b-
! align="center" |    7
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 13w+
! align="center" |    8
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 3b-
! align="center" | + / - / =
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; opacity: 0.8;" | +4 -4 =0
|-
| align=center |  1:  
| Resurrection Ruffian / Ruud Martin       
| align=center | '''  7.5 /  8'''
| align=center | 37.0
| align=center | 11b+
| align=center |  8w+
| align=center |  2b+
| align=center |  3w=
| align=center | 10b+
| align=center |  7w+
| align=center |  6b+
| align=center |  4w+
| align="center" |  (+7 -0 =1)
|-
| align=center |  2:
| TM Mephisto London 68030 / Hans van Mierlo
| align=center | '''  7.0 /  8'''
| align=center | 35.0
| align=center |  9b+
| align=center | 16w+
| align=center |  1w-
| align=center |  7b+
| align=center |  3b+
| align=center |  8w+
| align=center | 10b+
| align=center | 11w+
| align="center" |  (+7 -1 =0)
|-
| align=center |  3:  
| Tasc R30 V2.5 / Bernhard Grimm           
| align=center | '''  6.0 /  8'''
| align=center | 39.5
| align=center |  6w=
| align=center |  4b+
| align=center | 12w+
| align=center |  1b=
| align=center |  2w-
| align=center |  5b+
| align=center |  7b+
| align=center |  8w+
| align="center" |  (+5 -1 =2)
|-  
| align=center |  4:  
| Mephisto Risc II / Bernhard Drexler       
| align=center | '''  4.5 / 8'''
| align=center | 34.0
| align=center | 17b+
| align=center |  3w-
| align=center |  8b-
| align=center |  5w+
| align=center | 15b+
| align=center | 10w=
| align=center | 14w+
| align=center |  1b-
| align="center" |  (+4 -3 =1)
|-  
| align=center |  5:  
| Mephisto Genius 68030 / Josef Zwinger     
| align=center | '''  4.5 /  8'''
| align=center | 31.5
| align=center | 12w=
| align=center |  7b-
| align=center | 13w+
| align=center |  4b-
| align=center |  9w+
| align=center |  3w-
| align=center | 16b+
| align=center | 10w+
| align="center" |  (+4 -3 =1)
|-  
| align=center |  6:  
| Saitek Risc 2500 / Frank Jäger           
| align=center | '''  4.5 /  8'''
| align=center | 31.0
| align=center |  3b=
| align=center | 18w+
| align=center | 10b-
| align=center | 16w+
| align=center |  7w-
| align=center | 11b+
| align=center |  1w-
| align=center | 14b+
| align="center" |  (+4 -3 =1)
|-  
| align=center |  7:  
| Saitek Sparc / Gerhard Vetter             
| align=center | '''  4.0 /  8'''
| align=center | 37.5
| align=center | 18b=
| align=center |  5w+
| align=center | 15b+
| align=center |  2w-
| align=center |  6b+
| align=center | 1b-
| align=center |  3w-
| align=center |  9w=
| align="center" |  (+3 -3 =2)
|-  
| align=center |  8:  
| Fidelity Elite Version 11 / Robert Weck   
| align=center | '''  4.0 /  8'''
| align=center | 37.5
| align=center | 14w+
| align=center |  1b-
| align=center | 4w+
| align=center | 10w-
| align=center | 16b+
| align=center |  2b-
| align=center | 13w+
| align=center |  3b-
| align="center" |  (+4 -4 =0)
|-  
| align=center |  9:  
| Fidelity Elite V10 / Steffen Scholz       
| align=center | '''  4.0 /  8'''
| align=center | 29.0
| align=center |  2w-
| align=center | 14b-
| align=center | 18b+
| align=center | 11w=
| align=center |  5b-
| align=center | 17w+
| align=center | 12w+
| align=center |  7b=
| align="center" |  (+3 -3 =2)
|-  
| align=center | 10:  
| Tasc R30 V2.2 / Alwin Gruber             
| align=center | '''  3.5 /  8'''
| align=center | 37.0
| align=center | 16b-
| align=center | 17w+
| align=center |  6w+
| align=center |  8b+
| align=center |  1w-
| align=center |  4b=
| align=center |  2w-
| align=center |  5b-
| align="center" |  (+3 -4 =1)
|-  
| align=center | 11:  
| Mephisto Magellan / Hein Veldhuis         
| align=center | '''  3.5 /  8'''
| align=center | 33.0
| align=center |  1w-
| align=center | 15b-
| align=center | 17w+
| align=center |  9b=
| align=center | 12w+
| align=center | 6w-
| align=center | 18b+
| align=center |  2b-
| align="center" |  (+3 -4 =1)
|-  
| align=center | 12:  
| Novag Star Diamond / Helmut Hoffmann     
| align=center | '''  3.5 /  8'''
| align=center | 28.0
| align=center |  5b=
| align=center | 13w+
| align=center |  3b-
| align=center | 15w=
| align=center | 11b-
| align=center | 18w=
| align=center |  9b-
| align=center | 16w+
| align="center" |  (+2 -3 =3)
|-
| align=center | 13:  
| Mephisto Berlin Pro / Hsu Mo Sai         
| align=center | '''  3.5 /  8'''
| align=center | 24.0
| align=center | 15w=
| align=center | 12b-
| align=center |  5b-
| align=center | 14w=
| align=center | 18b+
| align=center | 16w=
| align=center |  8b-
| align=center | 17w+
| align="center" |  (+2 -3 =3)
|-
| align=center | 14:
| Novag Sapphire II / Cathi Reszka         
| align=center | '''  3.0 /  8'''
| align=center | 28.5
| align=center |  8b-
| align=center |  9w+
| align=center | 16b-
| align=center | 13b=
| align=center | 17w=
| align=center | 15w+
| align=center |  4b-
| align=center |  6w-
| align="center" |  (+2 -4 =2)
|-  
| align=center | 15:  
| Mephisto Polgar / Alexander Riedl         
| align=center | '''  3.0 /  8'''
| align=center | 25.5
| align=center | 13b=
| align=center | 11w+
| align=center |  7w-
| align=center | 12b=
| align=center |  4w-
| align=center | 14b-
| align=center | 17b-
| align=center | 18w+
| align="center" |  (+2 -4 =2)
|-
| align=center | 16:  
| Mephisto Berlin 68000 / Franz Wagner     
| align=center | '''  2.5 /  8'''
| align=center | 33.5
| align=center | 10w+
| align=center |  2b-
| align=center | 14w+
| align=center |  6b-
| align=center |  8w-
| align=center | 13b=
| align=center |  5w-
| align=center | 12b-
| align="center" |  (+2 -5 =1)
|-  
| align=center | 17:  
| Mephisto Roma 32 / Wolfgang Spiekermann   
| align=center | '''  2.5 /  8'''
| align=center | 26.0
| align=center |  4w-
| align=center | 10b-
| align=center | 11b-
| align=center | 18w+
| align=center | 14b=
| align=center |  9b-
| align=center | 15w+
| align=center | 13b-
| align="center" |   (+2 -5 =1)
|-
| align=center | 18:
| Dominator 2.04 / Gernot Holm             
| align=center | '''  1.0 /  8'''
| align=center | 28.5
| align=center |  7w=
| align=center |  6b-
| align=center |  9w-
| align=center | 17b-
| align=center | 13w-
| align=center | 12b=
| align=center | 11w-
| align=center | 15b-
| align="center" |  (+0 -6 =2)
|}


* 72 games: +36 -23 =13<br>  
  |- style="background: transparent;"
  | style="padding: 8px; text-align: center; border-bottom: 1px solid rgba(128,128,128,0.1);" | 9
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1);" | Fidelity Elite V10 / Steffen Scholz
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; font-weight: bold;" | 4.0 / 8
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 29.0
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 2w-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 14b-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 18b+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 9b=
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 5b-
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 17w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 12w+
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center;" | 7b=
  | style="padding: 8px; border-bottom: 1px solid rgba(128,128,128,0.1); text-align: center; opacity: 0.8;" | +3 -3 =2
 
  |- style="background: rgba(128, 128, 128, 0.05);"
  | style="padding: 8px; text-align: center; border-bottom: 1px solid rgba(128,128,128,0.1);" | 10
