Oldie Turnier 2008
Erscheinungsbild

Teilnehmer & Geräte / Operators and Machines:
Die Chessgate Nicknames der Teilnehmer finden sich in Kursiv neben den Namen.
The "Chessgate" nicknames of the operators are shown in italics behind the name of the operator.
| Novag Super Constellation - 1984 | Conchess Ambassador 2 MHz - 1982 | |
| Fidelity Excel 68000 - 1987 | Chafitz Destiny Prodigy - 1982 | |
| Mephisto MM II 7,4 MHz - 1985 | ||
| Saitek Simultano - 1988 | Mephisto II - 1981 | |
| CXG Sphinx Galaxy V1.03 - 1987 | Chess King Philidor - 1983 | |
| Fidelity Prestige - 1982 | ||
| Mephisto III - 1983 | ||
| Mephisto Monte Carlo IV - 1988 | Fidelity Champion Sensory Chess Challenger - 1981 | |
| Novag Constellation Expert - 1985 | ||
| Kishon Chesster - 1990 | ||
| Saitek Team-Mate - 1988 | ||
| MGS Steinitz - 1982 | ||
| Chess-Master Diamond - 1987 |
Modus
Die Teilnehmer werden in 2 Gruppen eingeteilt, wobei auf das Rundenturnier als Modus zurückgegriffen wird.
Gruppeneinteilung
Gruppenspiele
Gruppe U2000
| Rang | Gerät | Punkte | SB |
|---|---|---|---|
| 1 | Mephisto Monte Carlo IV | 7,0 / 8 | - |
| 2 | Mephisto MM II 7,4 MHz | 5,5 / 8 | 19.50 |
| 3 | Fidelity Excel 68000 | 5,5 / 8 | 16.50 |
| 4 | CXG Sphinx Galaxy V1.03 | 4,0 / 8 | - |
| 5 | Saitek Simultano | 3,5 / 8 | - |
| 6 | Kishon Chesster | 3,0 / 8 | 12.00 |
| 7 | Novag Constellation Expert | 3,0 / 8 | 8.50 |
| 8 | Novag Super Constellation | 3,0 / 8 | 8.00 |
| 9 | Fidelity Prestige | 1,5 / 8 | - |
| Partien Download Gruppe U2000 | |||
Gruppe U1600
| Rang | Gerät | Punkte | SB |
|---|---|---|---|
| 1 | Fidelity Champion Sensory | 6,0 / 8 | - |
| 2 | Chess King Philidor | 5,5 / 8 | 17.25 |
| 3 | Saitek Team-Mate | 5,5 / 8 | 16.75 |
| 4 | Mephisto III | 5,0 / 8 | - |
| 5 | Conchess Ambassador 2 MHz | 4,5 / 8 | 13.75 |
| 6 | Chafitz Destiny Prodigy | 4,5 / 8 | 13.25 |
| 7 | MGS Steinitz | 4,0 / 8 | - |
| 8 | Mephisto II | 1,0 / 8 | - |
| 9 | RFT Chess-Master Diamond | 0,0 / 8 | - |
| Partien Download Gruppe U1600 | |||
siehe auch / see also: