Excalibur Sabre IV
Erscheinungsbild
| Excalibur Sabre IV, 901E-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STAMMDATEN | |||||||||||
| Hersteller | Excalibur | ||||||||||
| Markteinführung | 2001 | ||||||||||
| CElo | 1367 (aktiv) | ||||||||||
| Programmierer | Nelson, Ron | ||||||||||
| Einführungspreis | 25 € | ||||||||||
| HARDWARE & TECHNIK | |||||||||||
| Prozessor / Typ | S3C72K8 / 4 Bit Singlechip | ||||||||||
| Takt | RAM | ROM | |||||||||
| 1.5 MHz | 512 Bytes | 8 KB | |||||||||
| SPIELSTUFEN (ZEITEN & MODI) | |||||||||||
| 30s | 60s | 30m | 60m | Turnier | Analyse | ||||||
| ~20 | ~32 | - | - | ~72 (144 sec/zug) | 73 | ||||||
| BENCHMARKS & TIEFE | |||||||||||
| BT-2450 | BT-2630 | Colditz | Tiefe | ||||||||
| - | - | 1705 | mindestens 6 Halbzüge | ||||||||
| BEDIENUNG & AUSSTATTUNG | |||||||||||
| Bibliothek | 250 Halbzüge | ||||||||||
| Spielstufen (Anzahl) | 73 | ||||||||||
| Ein- / Ausgabe | Drucksensorbrett / Display | ||||||||||
| Display | Ja | ||||||||||
| PHYSISCHE DATEN & SONSTIGES | |||||||||||
| Stromzufuhr | Batterie (3 x AA). | ||||||||||
| Maße | 19 x 23 x 2,5 cm; Spielfeld = 16,4 x 16,4 cm | ||||||||||
| Verwandt | Excalibur Crusader, Krypton Meteor | ||||||||||
| |||||||||||
| The first four levels (1 - 4) are beginner-levels, they take approximately 4, 8, 12 and 16 seconds per move. Level 5 computes exactly one ply.
| |||||||||||
