CXG Sphinx Comet
CXG Sphinx Comet (Art.902) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hersteller | CXG | |||||||||||||||||||||||||||
Markteinführung | 1996 | |||||||||||||||||||||||||||
CElo | 1276 | |||||||||||||||||||||||||||
Programmierer | Kaare Danielsen | |||||||||||||||||||||||||||
Prozessor | Takt | RAM | ROM | |||||||||||||||||||||||||
HD6301V1 (?) | 7.2 MHz (1.8 MHz internal) (?) | 128 Bytes (?) | 4 KB (?) | |||||||||||||||||||||||||
Rechentiefe | BT-2450 | BT-2630 | Colditz | |||||||||||||||||||||||||
~10 Halbzüge | - | - | - | |||||||||||||||||||||||||
Bibliothek | ~250 Halbzüge | |||||||||||||||||||||||||||
Display | - | |||||||||||||||||||||||||||
Spielstufen | 64 und 4 Spielstile (normal / aggressiv / defensiv / random) | |||||||||||||||||||||||||||
Zugeingabe | Drucksensorbrett | |||||||||||||||||||||||||||
Zugausgabe | 16 LEDs | |||||||||||||||||||||||||||
Einführungspreis | ||||||||||||||||||||||||||||
Prozessortyp | 8 Bit Singlechip | |||||||||||||||||||||||||||
Stromversorgung | Batterie (4 x AA) / Adapter 9V DC 150 mA, plus innen. | |||||||||||||||||||||||||||
Maße | 26 x 20,5 x 2,5 cm; Spielfeld = 16 x 16 cm | |||||||||||||||||||||||||||
Verwandt | CXG Enterprise S | |||||||||||||||||||||||||||
Sonstiges | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
Infos |
The CXG SPHINX COMET has four different playing styles.
MATE PROBLEMS The CXG SPHINX COMET has a special MATE LEVEL for solving mate problems up to mate in 5 moves.
With its four different play styles, this little chess computer provides a lot of variety in play and hours of testing fun for you to discover which play style suits you best.
|
Spielstufen / Levels
The CXG Sphinx Comet has 64 different levels which are organized in the following way...
LEVEL NUMBER | APPROX. Time per Move | NORMAL STYLE | AGGRESSIVE STYLE | DEFENSIVE STYLE | RANDOM STYLE |
---|---|---|---|---|---|
1 | BEGINNER | A1 | C1 | E1 | G1 |
2 | 3 sec. | A2 | C2 | E2 | G2 |
3 | 5 sec. | A3 | C3 | E3 | G3 |
4 | 10 sec. | A4 | C4 | E4 | G4 |
5 | 20 sec. | A5 | C5 | E5 | G5 |
6 | 30 sec. | A6 | C6 | E6 | G6 |
7 | 45 sec. | A7 | C7 | E7 | G7 |
8 | 1 min. | A8 | C8 | E8 | G8 |
9 | 2 min. | B1 | D1 | F1 | H1 |
10 | 3 min. | B2 | D2 | F2 | H2 |
11 | 5 min. | B3 | D3 | F3 | H3 |
12 | 10 min. | B4 | D4 | F4 | H4 |
13 | 30 min. | B5 | D5 | F5 | H5 |
14 | 24 hours | B6 | D6 | F6 | H6 |
15 | MATE LEVEL | B7 | D7 | F7 | H7 |
0 | MULTI MOVE | B8 | D8 | F8 | H8 |
Partiebeispiele