SciSys Concord
SciSys Concord (Art.251) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Hersteller | SciSys | |||||||||||||||||||||||||||
Markteinführung | 1984 | |||||||||||||||||||||||||||
CElo | 1287 | |||||||||||||||||||||||||||
Programmierer | Danielsen, Kaare | |||||||||||||||||||||||||||
Prozessor | Takt | RAM | ROM | |||||||||||||||||||||||||
HD6301V1 (rom 71?) | 7.2 MHz (1.8 MHz internal) | 128 Bytes | 4 KB | |||||||||||||||||||||||||
Rechentiefe | BT-2450 | BT-2630 | Colditz | |||||||||||||||||||||||||
Bibliothek | 150 Halbzüge | |||||||||||||||||||||||||||
Display | --- | |||||||||||||||||||||||||||
Spielstufen | 9, Stufe 0 = Handicap und Stufe 8 = Mattsuche | |||||||||||||||||||||||||||
Zugeingabe | Drucksensorbrett | |||||||||||||||||||||||||||
Zugausgabe | 16 Rand LEDs | |||||||||||||||||||||||||||
Einführungspreis | 398 DM (199 €) | |||||||||||||||||||||||||||
Prozessortyp | 8 Bit, Singlechip | |||||||||||||||||||||||||||
Stromversorgung | Batterie = 4 x AA, Netz = 8V (plus innen) | |||||||||||||||||||||||||||
Maße | 28.6 x 23.5 x 2.4 cm / Schachbrett 20.1 x 20.1 cm / Königshöhe 4.8 cm | |||||||||||||||||||||||||||
Verwandt | SciSys Companion II, SciSys Explorer, Tandy 1650 | |||||||||||||||||||||||||||
Sonstiges | ||||||||||||||||||||||||||||
Enthält eine modifizierte Version des SciSys Explorer/SciSys Companion II.
Many websites report an external oscillator frequency of 3.6MHz, but when reverse engineering a Concord with art. no. 251, it was found that the external oscillator frequency was actually about 7.3MHz. As no quartz crystal or ceramic resonator is used, the accuracy is low and from unit to unit the frequency may vary, but it could be stated as 7.2MHz like other chess computers with this same microcontroller. | ||||||||||||||||||||||||||||
|
Infos |
|